BELL SCHEDULES
| Start Time | End Time | Length | |
|---|---|---|---|
| Communication Arts | 9:15 AM | 10:45 AM | 90 min |
| Math | 10:45 AM | 12:15 PM | 90 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten, 1st Grade, and 2A | 12:30 PM | 1:30 PM | 60 min |
| 2B, 3rd, and 4th Grade | 1:30 PM | 2:30 PM | 60 min |
| 5th and 6th Grade | 2:30 PM | 3:30 PM | 60 min |
| 7th and 8th Grade | 3:30 PM | 4:30 PM | 60 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Breakfast and Bathroom Breaks | 8:45 AM | 9:15 AM | 30 min |
| Communication Arts (90 min) | 9:15 AM | 10:45 AM | 90 min |
| Mathematics (90 min) | 10:45 AM | 11:50 AM | 65 min |
| Lunch | 11:50 AM | 11:20 PM | 690 min |
| Specials | 12:30 PM | 1:30 PM | 60 min |
| Mathematics | 1:30 PM | 2:30 PM | 60 min |
| Social Studies | 2:30 PM | 3:30 PM | 60 min |
| Science | 3:30 PM | 4:30 PM | 60 min |
